25.6V Li-ion Lithium Hlau Phosphate Roj teeb LiFePO4 roj teeb
25.6V Series(Standard khoom) | ||||||||
Qauv | Rated Voltage[V] | Rated Peev Xwm | Length Dav Qhov siab [mm] [mm] [mm] | Qhov hnyav [Kg] | Terminal | Lus ceeb toom | ||
R-LFP25.6V50Ah | 25.6 ib | 50 | 330 | 172 | 214 | 15 | F12 (017.5, M8) | |
R-LFP25.6V100Ah | 25.6 ib | 100 | 522 ib | 240 | 219 | 25.2 ib | F10 ( | |
R-LFP25.6V135Ah | 25.6 ib | 135 | 522 ib | 240 | 219 | 31 | F10 (中20, M8) | |
R-LFP25.6V150Ah | 25.6 ib | 150 | 522 ib | 268 | 219 | 35 | F10 ( | |
R-LFP25.6V200Ah | 25.6 ib | 200 | 522 ib | 268 | 219 | 40 | F10 (中20, M8) |
Sau koj cov lus ntawm no thiab xa tuaj rau peb