48V 51.2V 5kwh 10kwh 15kwh POWER BOX Lithium LI-ION roj teeb LiFePO4 roj teeb
Daim ntawv hnub | POWERBOX-4400LV | POWERBOX-6100LV |
Qhov Loj (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25 * 6.34〃 | 393 * 540 * 198 hli 15.5 * 21.25 * 7.80 " |
Qhov hnyav (Kgs) | 46 | 60 |
Qib Kev Tiv Thaiv | IP20 | IP20 |
Ua haujlwm kub | 45 ° C / 0 txog 113 ° F | 45 ° C / 0 txog 113 ° F |
Cia Kub | -20 txog 45 ° C / -68 txog 113 ° F | -20 txog 45 ° C / -68 txog 113 ° F |
Lub neej voj voog (80% DoD @ 25 ° C) | > 6000 | > 6000 |
Lub neej ua haujlwm (xyoo) | 10 | 10 |
Chaw nres nkoj sib txuas lus | RS232 / RS485 / TSI | RS232 / RS485 / TSI |
Kev sib txuas lus hom | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Kev khiav hauj lwm qhov siab (m) | <3000 | <3000 |
Humidity Conditions (%) | 5% txog 95% | 5% txog 95% |
Warranty (Xyoo) | 10 xyoo | 10 xyoo |
Hom kev teeb tsa | Pem Teb Mounted / Phab ntsa-Hanging | Pem Teb Mounted / Phab ntsa-Hanging |
Specification |
| |
Nominal Storage Capacity (Wh) | 4400 ib | 6 100 |
Qhov voltage (V) | 51.2 ib | 51.2 ib |
Kev khiav hauj lwm voltage (V) | 44.8-58.4 ib | 44.8-58.4 ib |
Kev them nyiaj tam sim no tsis tu ncua (A) | 80 | 80 |
Nruam Discharge tam sim no (A) | 100 | 100 |
Qhov tob ntawm qhov tso tawm (%) | 80 | 80 |
Roj teeb Cell Khoom | Lithium roj teeb (LiFePO4) | Lithium roj teeb (LiFePO4) |
Daim ntawv pov thawj | CE, IEC62619 (Cell & Pob), UL1973.CEC.UN38.3 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb