5KWH 6.1KWH 10.2KWH 14.3KWH Tsawg Voltage Zog Cia System Rau Tsev Yooj Yim Installation
Daim ntawv hnub | ELESHELL—LS-6.1K | ELESHELL-LS-10.2K | |
Dimensions (H x W x D) (mm / nti) | 422 / 863 / 120mm 16.6 "/ 34" / 4.7 " | 510/868/135mm 20"/34.2"/5.3" | |
Qhov hnyav (Kgs) | 60 | 80 | |
Kev tiv thaiv IP | IP65 | IP65 | |
Ua haujlwm kub | 55 ° C / 0 txog 131 ° F | 0 txog 55 ° C / 0 txog 131 ° F | |
Cia Kub | -40 txog 60 ° C / -104 txog 140 ° F | -40 txog 60 ° C / -104 txog 140 ° F | |
Lub neej voj voog (80% DoD @ | > 6000 | > 6000 | |
Lub neej ua haujlwm (xyoo) | 10 | 10 | |
Chaw nres nkoj sib txuas lus | RS232 / RS485 / TSI | RS232 / RS485 / TSI | |
Kev sib txuas lus hom | WIFI / BLUETOOTH | WIFI / BLUETOOTH | |
Kev khiav hauj lwm qhov siab (m) | <3000 | <3000 | |
Humidity Conditions (%) | 5% txog 95% | 5% txog 95% | |
Warranty (Xyoo) | 10 Xyoo | 10 Xyoo | |
Kev teeb tsa | Pem Teb Mounted / Phab ntsa-Hanging | Pem Teb Mounted / Phab ntsa-Hanging | |
Specification | |||
Nominal Zog Muaj Peev Xwm | 6 100 | 10 200 | |
(Wh) |
|
| |
Nominal voltage (V) | 51.2 ib | 51.2 ib | |
Kev khiav hauj lwm voltage | 48-57 : kuv | 48-57 : kuv | |
Max Charge tam sim no (A) | 100 | 100 | |
Max tawm tam sim no (A) | 100 | 100 | |
Nruam ChargingCurrent (A) | 60 | 100 | |
Nruam DischargeCurrent (A) | 60 | 100 | |
Qhov tob ntawm qhov tso tawm (%) | 80 | 80 | |
Roj teeb Cell Khoom | Lithium roj teeb (LiFePO4) | Lithium roj teeb (LiFePO4) | |
Daim ntawv pov thawj |
| CE, IEC62619 (Cell & Pob), UL1973, CEC, UN38.3 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb