High Voltage Battery 5kwh 10kwh Storage System nrog Modular Design Concept, Yooj Yim Installation
Daim ntawv hnub | |||||||||
Roj teeb Modules | 2.56kWh 51.2V 34KG (600/355/580MM) Lub cev muaj zog | ||||||||
Tus naj npawb ntawm Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Zog muaj peev xwm | 5.12 kWh | 7,68k wb | 10.24 kWh | 12,8 kWh | PEB 15.36 kWh | 17,92 kWh 17 | PEB 20.48 kWh | 23.04 kWh | 25,6 kWh e |
Nominal voltage | 102.4v | 15 3,6v | 2 04.8v | 256v ua | 3 07,2v | 3 58.4v | 4 09,6v | 4 60,8v | 512v ua |
Ua haujlwm Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284 V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568 V |
Dimension mm (H / W / D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Qhov hnyav | 95kq ua | 129kq ua | 163kq ua | 197kq ua | 2 31kq | 2 65kg | 299kq ua | 333kq ua | 3 67kq |
Hom roj teeb | Cobalt Dawb Lithium Hlau Phosphate (LFP) | ||||||||
Standard Charge / Discharge Tam sim no | 25A@0.5C | ||||||||
Max Charge / Discharge Tam sim no | 5 OA@1C | ||||||||
Kev tiv thaiv IP | IP 65 | ||||||||
Kev teeb tsa | Phab ntsa-mounted los yog pem teb Installation | ||||||||
Kev ua haujlwm kub | 0 ° C txog 45 ° C | ||||||||
Feature | |||||||||
DOD | 90% | ||||||||
Lub neej voj voog | > 6000 | ||||||||
Warranty | 10 Xyoo | ||||||||
Chaw nres nkoj sib txuas lus | UA/RS485 | ||||||||
Kev sib txuas lus hom | WIFI / BLUETOOTH | ||||||||
Daim ntawv pov thawj | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.Qhov qhov ntev ntawm qhov system suav nrog BMS maub los thiab hauv paus;
2. Pem teb installation yuav tsum tau ntxiv puag (W / D / H = 600X355X150mm):